performance issues on the server

Posted in: Newspaper
Post count: 1

cases-support@hostgator.com cases-support@hostgator.com via 16gzdwprt63zex.36-qew6eam.na81.bnc.salesforce.com
Sat, Mar 21, 10:35 PM (2 days ago)
to me

Hello,

We have temporarily disabled /home3/mainza because it was causing performance issues on the server. Generally, we attempt to resolve these issues without disabling sites; however, this site began to affect the performance for all users on the system. In this case, we acted to preserve the overall server stability. The report at the end of this ticket provides additional information about the site activity during this period.

Please reply to this ticket with your public IP address (http://www.hostgator.com/ip) and we will enable HTTP access for you. This allows you to safely work on the website without causing additional disruptions. If your IP address changes often, simply let us know and we can provide you with password based access. Once you have evaluated and optimized the website, please reply to this email with a brief summary of your changes. Upon review, we can re-enable general access to the site.

summary of problematic activity :
Running Processes:
=============== Pass 1 ===============
mainza 125317 0.7 0.2 303712 139536 ? SN 15:21 0:04 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 127810 0.9 0.2 303276 139096 ? SN 15:23 0:04 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 127818 1.0 0.2 303276 140284 ? SN 15:23 0:05 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 128088 0.6 0.2 303712 139500 ? SN 15:23 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 128225 0.5 0.2 301216 138072 ? SN 15:23 0:02 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 131420 0.7 0.2 300780 137024 ? SN 15:25 0:02 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 134227 1.2 0.2 298272 135104 ? SN 15:27 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 134863 1.2 0.2 298976 135008 ? SN 15:27 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 136093 1.3 0.2 298412 134276 ? SN 15:28 0:02 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 140298 3.4 0.2 298420 133992 ? SN 15:30 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 142594 108 0.0 0 0 ? ZN 15:31 0:02 [php-cgi] <defunct>
=============== Pass 2 ===============
mainza 125317 0.7 0.2 303712 139536 ? SN 15:21 0:04 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 127810 0.9 0.2 303276 139096 ? SN 15:23 0:04 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 127818 1.0 0.2 303276 140284 ? SN 15:23 0:05 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 128088 0.6 0.2 303712 139500 ? SN 15:23 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 128225 0.6 0.2 303712 139628 ? SN 15:23 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 131420 0.7 0.2 300780 137024 ? SN 15:25 0:02 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 134227 1.2 0.2 298272 135104 ? SN 15:27 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 134863 1.2 0.2 298976 135008 ? SN 15:27 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 136093 1.3 0.2 298412 134276 ? SN 15:28 0:02 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 140298 3.3 0.2 298420 133992 ? SN 15:30 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
=============== Pass 3 ===============
mainza 125317 0.7 0.2 303712 139536 ? SN 15:21 0:04 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 127810 0.9 0.2 303276 139096 ? SN 15:23 0:04 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 127818 1.0 0.2 303276 140284 ? SN 15:23 0:05 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 128088 0.6 0.2 303712 139500 ? SN 15:23 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 128225 0.6 0.2 303712 139628 ? SN 15:23 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 131420 0.7 0.2 300780 137024 ? SN 15:25 0:02 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 134227 1.2 0.2 298272 135104 ? SN 15:27 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 134863 1.2 0.2 298976 135008 ? SN 15:27 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 136093 1.3 0.2 298412 134276 ? SN 15:28 0:02 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php
mainza 140298 3.2 0.2 298420 133992 ? SN 15:30 0:03 /opt/php71/bin/php-cgi /home3/mainza/kezual.com/index.php

Running Queries:
*************************** 1. row ***************************
USER: mainza_wrdp5
DB: mainza_wrdp5
STATE:
TIME: 9
COMMAND: Sleep
INFO:
*************************** 2. row ***************************
USER: mainza_wrdp5
DB: mainza_wrdp5
STATE:
TIME: 37
COMMAND: Sleep
INFO:
*************************** 3. row ***************************
USER: mainza_wrdp5
DB: mainza_wrdp5
STATE:
TIME: 59
COMMAND: Sleep
INFO:
*************************** 4. row ***************************
USER: mainza_wrdp5
DB: mainza_wrdp5
STATE:
TIME: 30
COMMAND: Sleep
INFO:
*************************** 5. row ***************************
USER: mainza_wrdp5
DB: mainza_wrdp5
STATE:
TIME: 19
COMMAND: Sleep
INFO:
*************************** 6. row ***************************
USER: mainza_wrdp5
DB: mainza_wrdp5
STATE:
TIME: 31
COMMAND: Sleep
INFO:
*************************** 7. row ***************************
USER: mainza_wrdp5
DB: mainza_wrdp5
STATE:
TIME: 104
COMMAND: Sleep
INFO:
*************************** 8. row ***************************
USER: mainza_wrdp5
DB: mainza_wrdp5
STATE:
TIME: 37
COMMAND: Sleep
INFO:
*************************** 9. row ***************************
USER: mainza_wrdp5
DB: mainza_wrdp5
STATE:
TIME: 0
COMMAND: Sleep
INFO:
*************************** 10. row ***************************
USER: mainza_wrdp5
DB: mainza_wrdp5
STATE:
TIME: 105
COMMAND: Sleep
INFO:

Open connections:
COMMAND PID USER FD TYPE DEVICE SIZE/OFF NODE NAME
php-cgi 127810 mainza 4u IPv4 424382746 0t0 TCP 192.254.224.94:49980->192.254.224.94:80 (SYN_SENT)
php-cgi 127818 mainza 4u IPv4 424379870 0t0 TCP 192.254.224.94:49942->192.254.224.94:80 (ESTABLISHED)
php-cgi 128088 mainza 5u IPv4 424390973 0t0 TCP 192.254.224.94:50074->192.254.224.94:80 (SYN_SENT)
php-cgi 128225 mainza 4u IPv4 424392136 0t0 TCP 192.254.224.94:50170->192.254.224.94:80 (SYN_SENT)
php-cgi 131420 mainza 4u IPv4 424384182 0t0 TCP 192.254.224.94:49948->192.254.224.94:80 (ESTABLISHED)
php-cgi 134227 mainza 4u IPv4 424374587 0t0 TCP 192.254.224.94:49786->192.254.224.94:80 (ESTABLISHED)
php-cgi 134863 mainza 5u IPv4 424385209 0t0 TCP 192.254.224.94:50004->192.254.224.94:80 (ESTABLISHED)
php-cgi 136093 mainza 4u IPv4 424357293 0t0 TCP 192.254.224.94:49346->192.254.224.94:80 (ESTABLISHED)
php-cgi 140298 mainza 5u IPv4 424340240 0t0 TCP 192.254.224.94:49342->192.254.224.94:80 (ESTABLISHED)

ref:_00D36qEW6._5001QzvUWl:ref

Post count: 35449

Hi,

Please make sure that all the settings are like in our requirements, please follow the guide carefully
https://forum.tagdiv.com/requirements-for-newspaper/
and please increase all requirements that are lower, and follow all steps.

Check out these tips – https://forum.tagdiv.com/topic/a-few-tips-for-newspaper-x-speed-high-cpu-usage-issues/

What I can suggest to do is to optimize your website, if you follow the steps which are presented in this tutorial here -> https://tagdiv.com/how-to-increase-page-loading-speed/ you’ll be able to increase the speed of your website.
Also you can check this similar topic for more solutions: -> https://forum.tagdiv.com/topic/optimize-script-to-improve-site-speed/

You can try the new update of the theme v10.3.1
Also if what Satwik suggest is not working, you can also try these sugestions:
https://www.ecenica.com/support/answer/fix-high-cpu-load-wordpress/
https://www.hostwinds.com/blog/wordpress/fix-high-wordpress-cpu-usage-problem/

Thank you!

Viewing 2 posts - 1 through 2 (of 2 total)
The forum ‘Newspaper’ is closed to new topics and replies.