Memory

Posted in: Newspaper
Post count: 34

Since updating to the current version, the load seems to be greater on our server and our site has been down. This came from our hosting support team – please advise:

We’ve detected that your account has reached our Memory limit.

Below is the Resource Usage log (Can also be found from inside your cPanel > Metrics > CPU and Concurrebt Connection Usage):

###
From To aCPU mCpu lCPU aEP mEP lEP aMem mMem lMem MemF MepF
|01-04 01:37|01-04 02:37|31 |181 |200 |1 |1 |125|178MB|1.2GB|0B |0 |0 |200MB |1.0GB|1.0GB|1 |44 |0 |106 |0 |21.8KB|262KB |10.0MB|0 |12 |10.2K|
|01-04 02:37|01-04 03:37|42 |188 |200 |1 |5 |125|369MB|2.2GB|0B |0 |0 |235MB |1.0GB|1.0GB|8 |76 |0 |2.6K |0 |41.9KB|396KB |10.0MB|2 |21 |10.2K|
|01-04 03:37|01-04 04:37|109 |188 |200 |2 |6 |125|943MB|2.2GB|0B |0 |0 |523MB |1.0GB|1.0GB|29 |78 |0 |7.4K |0 |162KB |786KB |10.0MB|6 |49 |10.2K|
|01-04 04:37|01-04 05:37|174 |188 |200 |3 |7 |125|1.5GB|2.3GB|0B |0 |0 |812MB |1.0GB|1.0GB|48 |80 |0 |12.4K|0 |266KB |1.0MB |10.0MB|10 |72 |10.2K|
|01-04 05:37|01-04 06:37|121 |187 |200 |2 |7 |125|817MB|2.3GB|0B |0 |0 |490MB |1.0GB|1.0GB|23 |76 |0 |5.5K |0 |233KB |651KB |10.0MB|7 |75 |10.2K|
|01-04 06:37|01-04 07:37|161 |189 |200 |2 |8 |125|1.1GB|2.5GB|0B |0 |0 |663MB |1.0GB|1.0GB|33 |78 |0 |8.2K |0 |307KB |802KB |10.0MB|9 |120 |10.2K|
|01-04 07:37|01-04 08:37|183 |188 |200 |4 |7 |125|2.0GB|2.2GB|0B |0 |0 |1005MB|1.0GB|1.0GB|65 |82 |0 |18.9K|0 |89.2KB|581KB |10.0MB|13 |134 |10.2K|
###

Below is the explanation of each heading/column.

“From” “to” – period of time
“aCPU” – Average CPU usage
“mCPU” – Max CPU usage
“lCPU” – CPU Limit
“aEP” – Average Entry Processes
“mEP” – Max Entry Processes
“lEP” – maxEntryProc limit
“aMEM” – Average Memory Usage
“mMEM” – Max Memory Usage
“lMEM” – Memory Limit
“MemF” – Out Of Memory Faults
“MepF” – Max Entry processes faults
###

Unfortunately, due to our architecture and dynamic websites we are unable to provide the exact source of the issue such as the site, file name, etc). However, we are able to provide you with a reading of what our system is considering to be the issue. Keep in mind that due to some websites being dynamic in nature, the reported file names may not provide you with the actual source.

###
edgemaga 20517 9.4 0.0 447360 17580 ? SN 08:37 0:01 | \_ lsphp
edgemaga 20528 7.1 0.0 447360 17588 ? RN 08:37 0:01 | \_ lsphp
edgemaga 20695 2.7 0.0 458060 25704 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20696 2.6 0.0 455988 24024 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20700 2.6 0.0 460380 31988 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20701 2.8 0.0 462060 32288 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20702 2.7 0.0 455864 22480 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20703 3.0 0.0 464620 40128 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20704 2.4 0.0 464268 33520 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20711 2.0 0.0 458036 24600 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20712 2.2 0.0 458036 23372 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20720 3.7 0.0 455960 21392 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20721 2.3 0.0 457820 24964 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20722 2.0 0.0 455848 23180 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20723 2.0 0.0 455960 23396 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20725 2.2 0.0 457884 29236 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20726 1.9 0.0 462220 31968 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20729 2.1 0.0 455848 21800 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20739 2.2 0.0 457836 26172 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20741 2.3 0.0 460380 33852 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20746 2.1 0.0 460172 29016 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20747 2.6 0.0 461964 33640 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20748 2.3 0.0 453468 17800 ? DNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20749 2.9 0.0 462060 32208 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20750 2.1 0.0 460188 32992 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20751 2.0 0.0 457820 23968 ? DNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20752 2.2 0.0 464220 35940 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20753 2.6 0.0 455864 21424 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20754 2.7 0.0 458060 23508 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20755 2.5 0.0 456348 27736 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20756 2.5 0.0 453724 22612 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20759 2.5 0.0 453724 23580 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20760 2.0 0.0 460444 33968 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20767 2.3 0.0 459964 30784 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20769 2.3 0.0 456076 23176 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20771 2.4 0.0 457884 30964 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20772 2.0 0.0 457884 27900 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
edgemaga 20773 7.2 0.0 459932 33588 ? RNs 08:37 0:00 | | \_ lsphp:/home/edgemaga/public_html/index.php
###

Chances are the issue is related to your main website, MySQL database, plugins, etc. You will have to speak to the creator of the software or check their forum’s to find out the best possible ways of site optimising.

Post count: 18283

Hello !

Unfortunately we cannot see anything related to the Newspaper theme in your error log. Try and increase your memory limit. Also please make sure that you have all the system requirements as in our documentation: https://forum.tagdiv.com/requirements-for-newspaper/

Thank you !

Viewing 2 posts - 1 through 2 (of 2 total)
The forum ‘Newspaper’ is closed to new topics and replies.